> ## Documentation Index
> Fetch the complete documentation index at: https://docs.devperform.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans & Features

> What's included in Free, Growth, and Pro.

DevPerform comes in three tiers — **Free**, **Growth**, and **Pro**. Your plan controls which metrics and features are available; everything is gated by a single entitlement on your organization. Pricing is per engineer; see the [pricing page](https://devperform.io) for current details.

<Note>
  **New accounts start with a 14-day Pro trial** — full access to every feature, no credit card required. When the trial ends you move to the Free plan automatically (nothing is charged); upgrade any time to keep Pro.
</Note>

|                                                                                                       | **Free** | **Growth** | **Pro** |
| ----------------------------------------------------------------------------------------------------- | -------- | ---------- | ------- |
| Repo sync & roster (GitHub/GitLab/Bitbucket)                                                          | ✓        | ✓          | ✓       |
| Team & engineer metrics                                                                               | ✓        | ✓          | ✓       |
| Burnout / overload flags                                                                              | ✓        | ✓          | ✓       |
| [DORA metrics](/metrics/dora)                                                                         |          | ✓          | ✓       |
| [Phased cycle time & review health](/metrics/flow)                                                    |          | ✓          | ✓       |
| [Surveys](/surveys/overview) (DX, engagement, eNPS)                                                   |          | ✓          | ✓       |
| [Goals / working agreements](/goals)                                                                  |          | ✓          | ✓       |
| [Slack integration](/integrations/slack) — digests, survey delivery, opt-in personal PR notifications |          | ✓          | ✓       |
| [Investment & allocation](/metrics/investment) with custom categorization rules                       |          | ✓          | ✓       |
| [Executive summary](/dashboard/executive)                                                             |          | ✓          | ✓       |
| [Rework / churn & hotspots](/metrics/code-quality)                                                    |          |            | ✓       |
| [AI-native metrics](/metrics/ai-metrics)                                                              |          |            | ✓       |
| Priority support                                                                                      |          |            | ✓       |

<Note>
  Tier boundaries continue to evolve as features ship. The principle: **Pro** is where the AI-era and advanced/enterprise differentiators live. If you need a feature that's in a higher tier for an evaluation, get in touch.
</Note>

## How billing works

Your tier is stored on your organization. You can **upgrade from within the app** — the upgrade prompt opens hosted **Stripe checkout**, and a customer portal handles plan changes, invoices, and payment methods. Billing is per active contributor (an engineer assigned to a team); people you haven't put on a team don't count. [Get in touch](https://devperform.io) if you need help.
